- Pnc Bank Mortgage Rates
- Pnc Bank Cd Rates Pa
- Pnc Bank Cd Rates In Pa
- Pnc Deposit Rates
- Pnc Bank Cd Rates 2013
Chase bank CD rates are at times lower than those offered by PNC Bank. For example, Chase offers a 12-month CD with a minimum deposit of $1,000 and an interest rate of 0.02%. A Fixed-Rate CD that PNC Bank offers for the same minimum deposit and term length generates the same 0.02% interest rate. PNC Bank currently has some of the best promotional CD rates and best savings rates available from any online bank, which is a stark contrast to their standard CD rates. The current savings rate at PNC Bank.
Here's our list of best CD rates from top banks and credit unions for March 2021. TIAA Bank: 0.35% - 0.80% APY, 3 months - 5 years, $1,000 minimum to open. Consumers Credit Union: 0.35% - 0.70%. One-year CD rates can help boost some of your short-term savings. Although rates have decreased steadily since the Federal Reserve's March 2020 rate cuts, the rates featured on this page are still. PNC CD rates Let's take a closer look at the fixed rate CDs that PNC offers in the chart below. Note that rates vary by location and ones listed below are based on rates in New York City.
PNC Bank offers a number of CDs with varying terms. The wide range of terms offered gives savers a lot of flexibility to meet their various short and longer-term savings goals. While you can earn higher rates for a higher balance, you can still find higher yields elsewhere.
Popular Searches
PNC Bank earned 3 out of 5 stars in Bankrate's review across its deposit products.
PNC CD rates
Let's take a closer look at the fixed rate CDs that PNC offers in the chart below. Note that rates vary by location and ones listed below are based on rates in New York City. The $1.00 – $999.99 tier is only for renewal.
1-month CD
Account | Term | Interest rate | APY | Balance required to earn interest |
Fixed Rate CD | 1 month | 0.04% | 0.04% | $1-$999.99 |
Fixed rate CD | 1 month | 0.05% | 0.05% | $1,000+ |
3-month CDs
Account | Term | Interest rate | APY | Balance required to earn interest |
Fixed Rate CD | 3 months | 0.04% | 0.04% | $1-$999.99 |
Fixed Rate CD | 3 months | 0.05% | 0.05% | $1,000-$24,999.99 |
Fixed Rate CD | 3 months | 0.07% | 0.07% | $25,000+ |
6-month CDs
Account | Term | Interest rate | APY | Balance required to earn interest |
Fixed Rate CD | 6 months | 0.04% | 0.04% | $1.00-$999.99 |
Fixed Rate CD | 6 months | 0.05% | 0.05% | $1,000-$24,999.99 |
Fixed Rate CD | 6 months | 0.o7% | 0.07% | $25,000+ |
12-month CDs
Account | Term | Interest rate | APY | Balance required to earn interest |
Fixed Rate CD | 12 months | 0.05% | 0.05% | $1-$999.99 |
Fixed Rate CD | 12 months | 0.08% | 0.08% | $1,000-$24,999.99 |
Fixed Rate CD | 12 months | 0.12% | 0.12% | $25,000+ |
18-month CDs
Account | Term | Interest rate | APY | Balance required to earn interest |
Fixed Rate CD | 18 months | 0.05% | 0.05% | $1-$999.99 |
Fixed Rate CD | 18 months | 0.08% | 0.08% | $1,000-$24,999.99 |
Fixed Rate CD | 18 months | 0.12% | 0.12% | $25,000+ |
24-month CDs
Account | Term | Interest rate | APY | Balance required to earn interest |
Fixed Rate CD | 24 months | 0.05% | 0.05% | $1-$999.99 |
Fixed Rate CD | 24 months | 0.10% | 0.10% | $1,000-$24,999.99 |
Fixed Rate CD | 24 months | 0.15% | 0.15% | $25,000+ |
Pnc Bank Mortgage Rates
36-month CDs
Account | Term | Interest rate | APY | Balance required to earn interest |
Fixed Rate CD | 36 months | 0.05% | 0.05% | $1-$999.99 |
Fixed Rate CD | 36 months | 0.10% | 0.10% | $1,000-$24,999.99 |
Fixed Rate CD | 36 months | 0.15% | 0.15% | $25,000+ |
48-month CDs
Account | Term | Interest rate | APY | Balance required to earn interest |
Fixed Rate CD | 48 months | 0.05% | 0.05% | $1-$999.99 |
Fixed Rate CD | 48 months | 0.10% | 0.10% | $1,000-$24,999.99 |
Fixed Rate CD | 48 months | 0.15% | 0.15% | $25,000+ |
60-month CDs
Account | Term | Interest rate | APY | Balance required to earn interest |
Fixed Rate CD | 60 months | 0.05% | 0.05% | $1-$999.99 |
Fixed Rate CD | 60 months | 0.20% | 0.20% | $1,000-$24,999.99 |
Fixed Rate CD | 60 months | 0.25% | 0.25% | $25,000+ |
Pnc Bank Cd Rates Pa
84-month CDs
Account | Term | Interest rate | APY | Balance required to earn interest |
Fixed Rate CD | 84 months | 0.05% | 0.05% | $1-$999.99 |
Fixed Rate CD | 84 months | 0.30% | 0.30% | $1,000-$24,999.99 |
Fixed Rate CD | 84 months | 0.35% | 0.35% | $25,000+ |
120-month CDs
Account | Term | Interest rate | APY | Balance required to earn interest |
Fixed Rate CD | 120 months | 0.05% | 0.05% | $1-$999.99 |
Fixed Rate CD | 120 months | 0.35% | 0.35% | $1,000-$24,999.99 |
Fixed Rate CD | 120 months | 0.40% | 0.40% | $25,000+ |
Note: The APYs (Annual Percentage Yield) shown are as of June 3, 2020. The APYs for some products may vary by region.
PNC also currently offers several promotional rates on CDs.
How PNC's CD rates compare to top-yielding banks
PNC offers a variety of CD terms and and some of the bank’s terms offer decent rates. However, you can still find higher rates elsewhere. For example, Marcus by Goldman Sachs and CIT Bank offer much higher payouts on their 12-month CDs.
Be sure to compare CD rates at a number of banks before you decide where to keep your savings. By doing so, you can enjoy higher returns and meet your financial goals faster. Before making a decision, read the fine print to avoid any unwanted penalties or fees.
Pnc Bank Cd Rates In Pa
Other savings options at PNC
In addition to standard CDs, PNC Bank also offers ready access CDs, callable CDs, variable rate CDs, and stepped rate CDs.
With a ready access CD, you can access your funds any time after the initial seven calendar days. Callable CDs are ideal if you'd like above-market rates for a term of 36 months or 60 months; however, the bank can call back the CD.
Pnc Deposit Rates
If you opt for a variable rate CD, you can expect an 18-month term and a rate that increases if the 3-month Treasury Bill rates go up. Lastly, the bank's stepped rate CD comes with a 36-month term and rate that climbs every six months.
Pnc Bank Cd Rates 2013
PNC offers standard savings accounts, a high-interest savings account and money market accounts as well.